Eine persönliche Referenz für bemerkenswerte Open-Source-Projekte — kontinuierlich
erweitert, kuratiert statt vollständig. Jedes Repository ist mit Kurzbeschreibung,
primärer Programmiersprache und aktueller Stern-Anzahl versehen.
118 Repositories · 12 Kategorien · 19 Sprachen — TypeScript, Python und JavaScript führen das Feld an.
Frameworks, Modelle, Agenten und KI-Tools — von lokalen LLM-Interfaces über Coding Agents bis hin zu Bildgenerierung.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| ultraworkers/claw-code | 192,905 | Rust | The repo is finally unlocked. enjoy the party! The fastest repo in history to surpass 100K stars ⭐. Join Discord: htt… |
| AUTOMATIC1111/stable-diffusion-webui | 163,345 | Python | Stable Diffusion web UI |
| open-webui/open-webui | 139,275 | Python | User-friendly AI Interface (Supports Ollama, OpenAI API, …) |
| openai/codex | 87,063 | Rust | Lightweight coding agent that runs in your terminal |
| Mintplex-Labs/anything-llm | 60,803 | JavaScript | The all-in-one AI productivity accelerator. On device and privacy first with no annoying setup or configuration. |
| lllyasviel/Fooocus | 49,166 | Python | Focus on prompting and generating |
| janhq/jan | 42,733 | TypeScript | Jan is an open source alternative to ChatGPT that runs 100% offline on your computer. |
| paperless-ngx/paperless-ngx | 41,732 | Python | A community-supported supercharged document management system: scan, index and archive all your documents |
| ItzCrazyKns/Vane | 35,013 | TypeScript | Vane is an AI-powered answering engine. |
| activepieces/activepieces | 22,476 | TypeScript | AI Agents & MCPs & AI Workflow Automation • (~400 MCP servers for AI agents) • AI Automation / AI Agent with MCPs • A… |
| NVIDIA/NemoClaw | 20,722 | TypeScript | Run AI agents more securely inside NVIDIA OpenShell with managed inference |
| stackblitz-labs/bolt.diy | 19,411 | TypeScript | Prompt, run, edit, and deploy full-stack web applications using any LLM you want! |
| elder-plinius/L1B3RT4S | 19,014 | — | TOTALLY HARMLESS LIBERATION PROMPTS FOR GOOD LIL AI’S! <NEW_PARADIGM> [DISREGARD PREV. INSTRUCTS] {CLEAR YOUR MIND}… |
| apple/ml-stable-diffusion | 17,860 | Python | Stable Diffusion with Core ML on Apple Silicon |
| microsoft/TRELLIS.2 | 8,020 | Python | Native and Compact Structured Latents for 3D Generation |
| Tracer-Cloud/opensre | 6,193 | Python | Build your own AI SRE agents. The open source toolkit for the AI era. |
| clusterzx/paperless-ai | 5,696 | JavaScript | An automated document analyzer for Paperless-ngx using OpenAI API, Ollama, Deepseek-r1, Azure and all OpenAI API comp… |
| plastic-labs/honcho | 4,506 | Python | Memory library for building stateful agents |
| CodeWithCJ/SparkyFitness | 4,048 | TypeScript | SparkyFitness: Built for Families. Powered by AI. Track food, fitness, water, and health — together. |
| huggingface/swift-coreml-diffusers | 2,751 | Swift | Swift app demonstrating Core ML Stable Diffusion |
| openai/openai-realtime-twilio-demo | 526 | TypeScript | — |
| Abruptive/Ankh.md | 58 | Shell | A mysterious multi-agent swarm framework to help you craft a better future towards 2133 & beyond |
Selbstgehostete Anwendungen für den eigenen Server: Dashboards, Bookmarking, Dateimanagement, Backup und mehr.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| filebrowser/filebrowser | 34,901 | Go | 📂 Web File Browser |
| binwiederhier/ntfy | 30,477 | Go | Send push notifications to your phone or desktop using PUT/POST |
| gethomepage/homepage | 30,416 | JavaScript | A highly customizable homepage (or startpage / application dashboard) with Docker and service API integrations. |
| community-scripts/ProxmoxVE | 28,305 | Shell | Proxmox VE Helper-Scripts (Community Edition) |
| cloudreve/cloudreve | 27,938 | Go | 🌩 Self-hosted file management and sharing system, supports multiple storage providers |
| karakeep-app/karakeep | 25,631 | TypeScript | A self-hostable bookmark-everything app (links, notes and images) with AI-based automatic tagging and full text search |
| m1k1o/neko | 21,013 | Go | A self hosted virtual browser that runs in docker and uses WebRTC. |
| linkwarden/linkwarden | 18,483 | TypeScript | ⚡️⚡️⚡️ Self-hosted collaborative bookmark manager to collect, read, annotate, and fully preserve what matters, all in… |
| duplicati/duplicati | 14,577 | C# | Store securely encrypted backups in the cloud! |
| alexta69/metube | 13,688 | Python | Self-hosted video downloader for YouTube and other sites (web UI for youtube-dl / yt-dlp) |
| alam00000/bentopdf | 13,506 | JavaScript | The Privacy First PDF Toolkit |
| schlagmichdoch/PairDrop | 10,495 | JavaScript | PairDrop: Transfer Files Cross-Platform. No Setup, No Signup. |
| linuxserver/Heimdall | 9,191 | PHP | An Application dashboard and launcher |
| grocy/grocy | 9,095 | JavaScript | ERP beyond your fridge - Grocy is a web-based self-hosted groceries & household management solution for your home |
| PrivateBin/PrivateBin | 8,339 | PHP | A minimalist, open source online pastebin where the server has zero knowledge of pasted data. Data is encrypted/decry… |
| wealthfolio/wealthfolio | 7,507 | Rust | A beautiful, private, local-first personal finance tracker. Investments, net worth, spending, and simulations. |
| homarr-labs/homarr | 3,948 | TypeScript | A modern and easy to use dashboard. 40+ integrations. 20K+ icons built in. Authentication out of the box. No YAML, dr… |
| open-wanderer/wanderer | 3,623 | Svelte | wanderer is a self-hosted trail database. Save your adventures! |
| seanmorley15/AdventureLog | 3,269 | Svelte | Self-hostable travel tracker and trip planner. |
| maxdorninger/MediaManager | 3,205 | Python | A modern selfhosted media management system for your media library |
| msgbyte/tianji | 3,045 | TypeScript | Tianji: Insight into everything, Website Analytics + Uptime Monitor + Server Status. not only another GA alternatives |
| endurain-project/endurain | 1,919 | Python | Endurain is a self-hosted fitness tracking service designed to give users full control over their data and hosting en… |
| fccview/jotty | 1,874 | TypeScript | Lightweight but powerful alternative for managing your personal, file based, notes and checklists. |
| sassanix/Warracker | 1,433 | JavaScript | 🛡️ Warracker is an open source, self-hostable warranty tracker to monitor expirations, store receipts, files. You own… |
| ndom91/briefkasten | 1,177 | JavaScript | 📮 Self hosted bookmarking app |
| beromir/Servas | 814 | Svelte | A self-hosted bookmark management tool. |
| matze/wastebin | 787 | Rust | wastebin is a pastebin 📝 |
| community-scripts/ProxmoxVE-Local | 340 | TypeScript | Local version of the ProxmoxVE Repostory |
Build-Tools, Package Manager, Release-Automation und nützliche CLI-Utilities für den Entwickler-Alltag.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| astral-sh/uv | 85,742 | Rust | An extremely fast Python package and project manager, written in Rust. |
| logseq/logseq | 43,130 | Clojure | A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/l… |
| soxoj/maigret | 31,027 | Python | 🕵️♂️ Collect a dossier on a person by username from 3000+ sites |
| semantic-release/semantic-release | 23,725 | JavaScript | :package::rocket: Fully automated version management and package publishing |
| davidshimjs/qrcodejs | 14,283 | JavaScript | Cross-browser QRCode generator for javascript |
| fuma-nama/fumadocs | 12,039 | TypeScript | The beautiful & flexible React.js docs framework. |
| git-ecosystem/git-credential-manager | 8,914 | C# | Secure, cross-platform Git credential storage with authentication to GitHub, Azure Repos, and other popular Git hosti… |
| googleapis/release-please | 6,961 | TypeScript | generate release PRs based on the conventionalcommits.org spec |
| dependabot/dependabot-core | 5,601 | Ruby | 🤖 Dependabot’s core logic for creating update PRs. |
| scrapfly/scrapfly-scrapers | 987 | Python | Scalable Python web scraping scripts for +40 popular domains |
| stadiamaps/stadiamaps-mcp-server-ts | 22 | TypeScript | A TypeScript MCP server for interacting with the Stadia Maps APIs |
| XionDot/privatiser-engine | 6 | Python | Open source anonymisation engine powering Privatiser. Redacts IPs, API keys, PII, and secrets from text - fully rever… |
Datenbanken, Suchmaschinen und Analyse-Werkzeuge für strukturierte und unstrukturierte Daten.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| ClickHouse/ClickHouse | 47,708 | C++ | ClickHouse® is a real-time analytics database management system |
| duckdb/duckdb | 38,513 | C++ | DuckDB is an analytical in-process SQL database management system |
| gchq/CyberChef | 34,953 | JavaScript | The Cyber Swiss Army Knife - a web app for encryption, encoding, compression and data analysis |
| typesense/typesense | 25,912 | C++ | Open Source alternative to Algolia + Pinecone and an Easier-to-Use alternative to ElasticSearch ⚡ 🔍 ✨ Fast, typo tole… |
| timescale/timescaledb | 22,754 | C | A time-series database for high-performance real-time analytics packaged as a Postgres extension |
| dbt-labs/dbt-core | 12,875 | Python | dbt enables data analysts and engineers to transform their data using the same practices that software engineers use … |
| Superalgos/Superalgos | 5,488 | JavaScript | Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. … |
| meodai/color-names | 2,933 | JavaScript | Large list of handpicked color names 🌈 |
| zhu-xlab/GlobalBuildingAtlas | 2,117 | Python | GlobalBuildingAtlas: an open global and complete dataset of building polygons, heights and LoD1 3D models |
Tools für Secret-Scanning, Log-Management, Privacy-Frontends und Netzwerksicherheit.
Wissensdatenbanken, Wikis und Kollaborations-Plattformen für Teams und Einzelpersonen.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| toeverything/AFFiNE | 68,900 | TypeScript | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning… |
| outline/outline | 38,686 | TypeScript | The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compati… |
| docmost/docmost | 20,435 | TypeScript | Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluen… |
| DumbWareio/DumbPad | 451 | JavaScript | A Dumb Pad with collaborative editing, fuzzy search, & markdown preview functionality |
Video-Streaming, Foto-Management, YouTube-Alternativen und kreative Medien-Tools.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| iv-org/invidious | 20,296 | Crystal | Invidious is an alternative front-end to YouTube |
| fmhy/edit | 9,806 | JavaScript | Make changes to FMHY |
| simulot/immich-go | 6,262 | Go | An alternative to the immich-CLI command that doesn’t depend on nodejs installation. It tries its best for importing … |
| ali-vilab/VACE | 3,791 | Python | [ICCV 2025] Official implementations for paper: VACE: All-in-One Video Creation and Editing |
| immichFrame/ImmichFrame | 2,104 | C# | — |
| Threadfin/Threadfin | 1,605 | Go | an M3U proxy for Kernel/Plex/Jellyfin/Emby based on xTeVe |
| DAGINATSUKO/www-rpcs3 | 360 | PHP | This is a responsive website designed to house and promote the progress of RPCS3, an open-source PlayStation 3 emulat… |
| nitram509/ascii-telnet-server | 294 | Python | Can stream an ~20 minutes ASCII movie via Telnet emulation as stand alone server or via xinetd daemon. Using famous A… |
| milika/SmartTubeIOS | 134 | Swift | Native Swift/SwiftUI YouTube client for iPhone, iPad, Apple TV & Mac — ad-free, SponsorBlock, DeArrow, Google sign-in… |
| mattdavis90/immich-stacker | 31 | Go | A small application to help you stack images in Immich |
Portfolio-Tracker, Trading-Bots und automatisierte Handelsstrategien für Krypto und Aktien.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| ccxt/binance-trade-bot | 8,677 | Python | Automated cryptocurrency trading bot |
| ghostfolio/ghostfolio | 8,537 | TypeScript | Open Source Wealth Management Software. Angular + NestJS + Prisma + Nx + TypeScript 🤍 |
| jesse-ai/jesse | 7,959 | JavaScript | An advanced crypto trading bot written in Python |
| Haehnchen/crypto-trading-bot | 3,474 | TypeScript | Cryptocurrency trading bot in javascript for Bitfinex, Bitmex, Binance, Bybit … (public edition) |
Home Assistant, Geräte-Firmware, IoT-Plattformen und Smart-Home-Automation.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| homebridge/homebridge | 25,367 | TypeScript | HomeKit support for the impatient. |
| arendst/Tasmota | 24,442 | C | Alternative firmware for ESP8266 and ESP32 based devices with easy configuration using webUI, OTA updates, automation… |
| thingsboard/thingsboard | 21,822 | Java | Open-source IoT Platform - Device management, data collection, processing and visualization. |
| al-one/hass-xiaomi-miot | 5,887 | Python | Automatic integrate all Xiaomi devices to HomeAssistant via miot-spec, support Wi-Fi, BLE, ZigBee devices. 小米米家智能家居设备… |
| usetrmnl/trmnl-firmware | 1,044 | C | TRMNL ePaper device firmware |
| rand256/valetudo | 701 | JavaScript | Valetudo RE - experimental vacuum software, cloud free |
| ARPOBOT-BLOOMIN8/eink_canvas_home_assistant_component | 47 | Python | BLOOMIN8 E-Ink Canvas for Home Assistant |
Container-Runtimes, VPNs, Reverse Proxies und Tools für Netzwerk-Infrastruktur.
| Repository | ⭐ Stars | Sprache | Beschreibung |
|---|
| apple/container | 26,700 | Swift | A tool for creating and running Linux containers using lightweight virtual machines on a Mac. It is written in Swift,… |
| fosrl/pangolin | 20,938 | TypeScript | Identity-aware VPN and tunneled reverse proxy for remote access based on WireGuard®. |
| pelican-dev/panel | 2,075 | PHP | — |
Whiteboards, Design-Systeme, Diagramm-Tools und UI-Frameworks für visuelle Kreativität.
E-Ink-Displays, Raspberry-Pi-Projekte, Robotik und weitere Nischenprojekte.
| Repository | ⭐ Stars | Sprache |
|---|
| ultraworkers/claw-code | 192,905 | Rust |
| AUTOMATIC1111/stable-diffusion-webui | 163,345 | Python |
| open-webui/open-webui | 139,275 | Python |
| excalidraw/excalidraw | 124,281 | TypeScript |
| openai/codex | 87,063 | Rust |
| VoltAgent/awesome-design-md | 85,806 | — |
| astral-sh/uv | 85,742 | Rust |
| toeverything/AFFiNE | 68,900 | TypeScript |
| Mintplex-Labs/anything-llm | 60,803 | JavaScript |
| lllyasviel/Fooocus | 49,166 | Python |
| Sprache | Anzahl |
|---|
| TypeScript | 25 |
| Python | 24 |
| JavaScript | 19 |
| Go | 8 |
| Rust | 6 |
| (keine) | 5 |
| PHP | 4 |
| Swift | 4 |
| Java | 4 |
| C++ | 3 |
| Svelte | 3 |
| C# | 3 |
| C | 3 |
| Shell | 2 |
| Clojure | 1 |
| Crystal | 1 |
| Ruby | 1 |
| HTML | 1 |
| Objective-C | 1 |
| Kategorie | Anzahl |
|---|
| AI & Machine Learning | 22 |
| Self-Hosting & Homelab | 28 |
| Developer Tools & Workflow | 12 |
| Data & Analytics | 9 |
| Security & Privacy | 6 |
| Knowledge & Collaboration | 4 |
| Media & Streaming | 10 |
| Finance & Cryptocurrency | 4 |
| Smart Home & IoT | 7 |
| Infrastructure & Networking | 3 |
| Design, UI & Visualization | 6 |
| Hardware & Miscellaneous | 7 |
- 2026-05-30: Initiale Kategorisierung und Strukturierung — 118 Repositories aus 14 Rohkategorien in 12 thematische Gruppen neu geordnet.